LECC 2nd XI (SNCL Division E) statistics 2007
Team Details:
Number of matches 18
Played 15
Won 6
Lost 8
Abandoned 1
Cancelled 3
Total Runs Scored*: 1894 @ 126.27 runs per innings
Total Runs Conceded: 1876 @ 134.00 runs per innings
Total Wickets Taken: 95 @ 6.79 wickets per innings (opposition runs per wicket = 19.75)
Total Wickets Lost*: 131 @ 8.73 wickets per innings (LE runs per wicket = 14.46)
(* = includes scores from abandoned games)
Highest Total
For: 229 for 5 vs Collingham 4th August 2007
Against: 247 for 5 by Wollaton 11th August 2007
Lowest Total
For: 64 all out vs Risley 5th May 2007
Against: 84 for 8 by Collingham 4th August 2007
BATTING RECORDS
(Qualification 8 innings)
Name Matches Inns NO Runs 50s HS Average
Mark Dulston 8 8 2 138 1 50* 23.00
Bryan Wright 13 13 2 251 1 82* 22.82
Jeremy Allen 12 12 0 218 0 48 18.17
Ben Middleton 10 10 0 148 0 34 14.80
Dan Middleton 10 10 0 139 0 34 13.90
Ken Reid 13 13 1 128 0 41 10.67
Tim Ainsworth 10 10 4 59 0 17* 9.83
Gary Flowers 15 12 3 59 0 17* 6.56
Chris Garratt 12 10 2 32 0 18* 4.00
Also Batted
Name Matches Inns NO Runs 50s HS Average
Tim Taylor 3 3 0 112 1 72 37.33
Tim Murfin 3 3 1 57 0 39* 28.50
Dave Allen 4 4 0 81 0 38 20.25
Lee Cuthbert 5 4 0 40 0 29 10.00
Dean Simnett 4 3 0 24 0 15 8.00
Mark Simnett 5 3 0 19 0 14 6.33
Jack Harrison 3 2 0 8 0 5 4.00
Dave Taylor 4 3 0 8 0 8 2.67
Alex Reid 7 7 3 2 0 1* 0.50
Tom Wright 4 3 2 0 0 0* 0.00
Ryan Cuthbert 3 3 2 0 0 0* 0.00
Played in 2 matches: Guzzy Ayub (0, 4), Alex Mee (0, 0), Craig Mellors (0, 0), Andy Merriman (0, 9)
Played in 1 match: Husham Chattar (10), Adam Selby (0), Mark Hollingsworth (3), Steve Higton (28), Dave Wheatcroft (17)
Highest Individual Score
For: 82 not out by Bryan Wright vs Collingham 4th August 2007
Against: 79 by J Scott for Southwell 12th May 2007
50's scored:
Tim Taylor (1) 72 vs Collingham 7th July 2007
Bryan Wright (1) 82 not out vs Collingham 4th August 2007
Mark Dulston (1) 50 not out vs Farndon 1st September 2007
Quickest 50: 44 balls Bryan Wright (82 not out) vs Collingham 4th August 2007
Most boundaries:
14 (11 x 4, 3 x 6) Bryan Wright (82 not out) vs Collingham 4th August 2007
Partnerships
Date Wicket Stand Bat 1 Contrib. Bat 2 Contrib. Opponents
7th July 2007 1st 82 T Taylor 36 T Murfin 15 Collingham
5th May 2007 2nd 79 B Wright 37 D Middleton 33 Risley
9th June 2007 3rd 35 B Wright 10 D Middleton 24 Wollaton
4th August 2007 4th 106 K Reid 40 B Wright 59 Collingham
1st September 2007 5th 37 L Cuthbert 17 M Dulston 18 Farndon
19th May 2007 6th 28 M Dulston 18 J Harrison 3 Risley
11th August 2007 7th 19 B Wright 11 D Wheatcroft 8 Wollaton
26th May 2007 8th 25 K Reid 16 A Reid 0 Nuthall
11th August 2007 9th 30 T Ainsworth 11 C Garratt 18 Wollaton
1st September 2007 10th 18* M Dulston 15 A Reid 1 Farndon
BOWLING RECORDS
(Qualification 20 overs)
Name Overs Maidens Runs Wickets 4 wickets 5+ wickets Best Econ STR Average
Tim Ainsworth 82.1 10 277 24 2 1 6 for 47 3.38 20.54 11.54
Dean Simnett 21.0 1 83 5 0 1 5 for 36 3.95 25.20 16.60
Chris Garratt 108.4 27 318 18 0 0 3 for 17 2.93 36.22 17.67
Mark Simnett 52.1 13 157 8 0 1 5 for 24 3.01 39.13 19.63
Dan Middleton 21.0 1 83 4 0 0 3 for 50 3.95 31.50 20.75
Alex Reid 21.0 3 100 4 1 0 4 for 45 4.76 31.50 25.00
Gary Flowers 148.0 51 345 12 1 0 4 for 23 2.33 74.00 28.75
Craig Mellors 20.0 2 78 2 0 0 2 for 30 3.90 60.00 39.00
Also Bowled
Name Overs Maidens Runs Wickets 4 wickets 5+ wickets Best Econ STR Average
Husham Chattar 8.5 1 19 2 0 0 2 for 19 2.15 26.50 9.50
Guzzy Ayoub 2.0 0 17 1 0 0 1 for 17 8.50 12.00 17.00
Ken Reid 6.0 1 21 1 0 0 1 for 21 3.50 36.00 21.00
Dave Taylor 15.5 0 96 4 0 0 2 for 45 6.06 23.75 24.00
Mark Harrison 12.0 2 40 1 0 0 1 for 40 3.33 72.00 40.00
Dave Wheatcroft 11.0 1 63 1 0 0 1 for 63 5.73 66.00 63.00
Ben Middleton 6.0 0 33 0 0 0 0 for 33 5.50 N/A N/A
Ryan Cuthbert 7.0 0 48 0 0 0 0 for 19 6.86 N/A N/A
Bryan Wright 1.0 0 8 0 0 0 0 for 8 8.00 N/A N/A
Mark Dulston 1.0 0 15 0 0 0 0 for 15 15.00 N/A N/A
Best Bowling For: 6 for 47 by Tim Ainsworth vs Farndon 1st September 2007
Best Bowling Against: 6 for 16 by M Wookey for Southwell II 12th May 2007
5+ wickets
Tim Ainsworth 6 for 47 vs Farndon 1st September 2007
Mark Simnett 5 for 24 vs Wollaton 9th June 2007
Dean Simnett 5 for 36 vs Hucknall 23rd June 2007
4 wickets
Tim Ainsworth (2) 4 for 20 vs West Bridgford Legion 2nd June 2007
4 for 44 vs West Bridgford Legion 8th Septemer 2007
Gary Flowers 4 for 23 vs Collingham 4th August 2007
Alex Reid 4 for 45 vs Hucknall 23rd June 2007
Catches Wicket-keeping analysis
Ben Middleton 5 Name Kept Catches Stumped Byes
Bryan Wright 5 Dan Middleton 9 3 5 17
Mark Simnett 4 Ben Middleton 3 0 1 12
Dan Middleton 3 Jack Harrision 3 2 0 12
Chris Garratt 3
Dean Simnett 3
Tim Ainsworth 3
Tim Murfin 2
Gary Flowers 2
Jack Harrison 2
Mark Dulston 2
Jeremy Allen 2
Guzzy Ayoub 1
Mark Hollingsworth 1
Dave Taylor 1
Andy Merriman 1
Lee Cuthbert 1